Hi Guys! I'm new here and learning. To give you some background, I have yet to have formal education in electronics. Most of my stuff is DIY, learning at forums, and so.
Recently I have been studying more in-depth circuits and PCBs on my own to create a PCB board for my use
with Arduino-like microcontrollers involving multiplexers, buffers, etc.
One crucial part is getting an onboard power regulator for 3v3 and 5V so I can power all the attached devices more efficiently, including the microcontroller board.
On all the schematics I find for AMS117, it shows the components values, but not things like forward voltage, power rating and so. Also, most of the projects are for regular size components, and I'm trying to learn and use SMD.
The board will be powered from a 1A 9V~12V power supply.
Therefore, I have adapted and reviewed the following schematics attached and the components listed.
I would like your expertise and opinions in evaluating if my choices are correct. Thanks a lot!
Recently I have been studying more in-depth circuits and PCBs on my own to create a PCB board for my use
with Arduino-like microcontrollers involving multiplexers, buffers, etc.
One crucial part is getting an onboard power regulator for 3v3 and 5V so I can power all the attached devices more efficiently, including the microcontroller board.
On all the schematics I find for AMS117, it shows the components values, but not things like forward voltage, power rating and so. Also, most of the projects are for regular size components, and I'm trying to learn and use SMD.
The board will be powered from a 1A 9V~12V power supply.
Therefore, I have adapted and reviewed the following schematics attached and the components listed.
ID | Designator | Name | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Description |
7 | C15,C24 | 10uF | CASE-B_3528 | 2 | T491B106K025AT | KEMET(基美) | LCSC | C110053 | 10uF 25V 2Ω@100kHz ±10% CASE-B-3528 Tantalum Capacitors ROHS |
8 | C19,C22 | 10uF | CASE-A_3216 | 2 | TAJA106K010RNJ | Kyocera AVX | LCSC | C7177 | 10uF 10V 3Ω@100kHz ±10% CASE-A-3216 Tantalum Capacitors ROHS |
10 | D2 | S3A_C232835 | SMC_L6.9-W5.9-LS8.0-RD | 1 | S3A | onsemi(安森美) | LCSC | C232835 | 3A Single 50V [email protected] SMC(DO-214AB) |
25 | R14 | 220Ω | R0805 | 1 | RC0805FR-07220RL | YAGEO(国巨) | LCSC | C114519 | 125mW Thick Film Resistors ±1% 220Ω 0805 Chip Resistor |
28 | U3 | AMS1117-3.3_C347222 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3 | UMW(广东友台半导体) | LCSC | C347222 | 1A [email protected](120Hz) Fixed 5V~5V Positive 18V SOT-223 |
29 | U4 | AMS1117-5.0_C347223 | SOT-223_L6.7-W3.5-P2.30-BR | 1 | AMS1117-5.0 | UMW(广东友台半导体) | LCSC | C347223 | 1A [email protected](120Hz) Fixed 3.3V~3.3V Positive 18V SOT-223 |
I would like your expertise and opinions in evaluating if my choices are correct. Thanks a lot!